Config-Block (256 Bytes ab Offset 0x100)
Inhalt dieses Blocks
Dieser Teil enthält die eigentlichen Konfigurationsparameter.
0x100 (1 Byte): Anzahl der CCC-Bytes
Dieser Wert ist immer statisch 0xFC
und besagt, das nach dem Prüfsummenbyte, ab Offset 0x102 insgesamt 252 Bytes CCC-Parameter folgen.
0x101 (1 Byte): Prüfsumme der CCC
Die Prüfsumme errechnet sich einfach aus einer 8-Bit Addition aller nachfolgenden Bytewerte der CCC. Sie selbst ist nicht bestandteil der Konfigurationsparameter, wird aber beim programmieren vom BCM bzw. IPC überprüft. Stimmt die übertragene Prüfsumme mit der selbst errechneten nicht überein, werden die gespeicherten CCC-Parameter ignoriert und das Modul geht in einen „Notlaufbetrieb“.
0x102..0x1FD (252 Byte): CCC-Parameter
Ab diesem Offset folgt nun pro Byte eine CCC-Konfigurationsoption.
Hex-Position | Offset | Setting | Value | Description |
---|---|---|---|---|
0x000 | 0 | Vehicle Type | 00 | not configured |
0x000 | 0 | Vehicle Type | 05 | Galaxy |
0x000 | 0 | Vehicle Type | 06 | Mondeo |
0x000 | 0 | Vehicle Type | 0A | Kuga |
0x000 | 0 | Vehicle Type | 17 | Fiesta |
0x000 | 0 | Vehicle Type | 18 | B-Max |
0x000 | 0 | Vehicle Type | 32 | C-Max |
0x000 | 0 | Vehicle Type | 45 | Focus |
0x000 | 0 | Vehicle Type | 69 | Focus (US) |
0x000 | 0 | Vehicle Type | 77 | Focus ST |
0x001 | 1 | Doors | 0 | not configured |
0x001 | 1 | Doors | 3 | 4 Door |
0x001 | 1 | Doors | 2 | 5 Door |
0x002 | 2 | Transmission - driveline | 0 | not configured |
0x002 | 2 | Transmission - driveline | 1 | 2 wheel drive |
0x002 | 2 | Transmission - driveline | 2 | All Wheel Drive |
0x003 | 3 | Bi-Fuel | 0 | not configured |
0x003 | 3 | Bi-Fuel | 1 | unknown |
0x004 | 4 | Engine | 0 | not configured |
0x004 | 4 | Engine | 61 | I4 2.0L Diesel DW10 150/350 |
0x004 | 4 | Engine | 73 | I4 2.0L Diesel DW10 115PS |
0x004 | 4 | Engine | 92 | 1.6L SIGMA TI-VCT 105PS |
0x004 | 4 | Engine | 94 | 1.6L DV6C 95PS |
0x004 | 4 | Engine | 3B | 1.0L GTDI Fox 105PS |
0x004 | 4 | Engine | 3A | 1.0L GTDI Fox 120PS |
0x004 | 4 | Engine | 25 | Sigma 1.6L I4 TI-VCT 125PS |
0x004 | 4 | Engine | 97 | 1.6L GTDI 150PS |
0x004 | 4 | Engine | 98 | 1.6L GTDI 180PS |
0x004 | 4 | Engine | 78 | 1.6L DV6C 115PS |
0x004 | 4 | Engine | 6D | I4 2.0 Diesel DW10c 136/140HP |
0x004 | 4 | Engine | 0C | 2.0L GDI 160PS |
0x004 | 4 | Engine | 3E | 1.6L DV6C Sub-90 115PS |
0x004 | 4 | Engine | 3C | 1.6L GTDI Sigma Stratified 150PS |
0x004 | 4 | Engine | 3D | 1.6L GTDI Sigma Stratified 180PS |
0x004 | 4 | Engine | 0A | 2.0L Nil 4 GTDi 230PS |
0x004 | 4 | Engine | 8D | 2.0L TI-VCT GTDI T/C (ST only) |
0x004 | 4 | Engine | B0 | 1.6L PFI N/A 115PS Sigma FFV |
0x005 | 5 | Fuel Type | 0 | not configured |
0x005 | 5 | Fuel Type | 1 | Petrol |
0x005 | 5 | Fuel Type | 2 | Diesel |
0x005 | 5 | Fuel Type | 4 | Flex Fuel Ethanol |
0x005 | 5 | Fuel Type | 7 | Electric Powered |
0x006 | 6 | Alternator | 0 | not configured |
0x006 | 6 | Alternator | 1 | Alternator 150 Amp |
0x006 | 6 | Alternator | 4 | Alternator 120 Amp |
0x007 | 7 | Steering wheel position | 0 | not configured |
0x007 | 7 | Steering wheel position | 1 | Left hand drive |
0x007 | 7 | Steering wheel position | 2 | Right hand drive |
0x008 | 8 | Gearbox | 0 | not configured |
0x008 | 8 | Gearbox | 7 | Manual 5-speed FWD |
0x008 | 8 | Gearbox | 8 | Powershift 6-speed FWD |
0x008 | 8 | Gearbox | 9 | 6 Speed Auto Trans DCPS |
0x008 | 8 | Gearbox | 10 | Manual 6-speed FWD |
0x008 | 8 | Gearbox | 11 | Manual 5-speed FWD |
0x008 | 8 | Gearbox | 44 | B6 Manual 6-speed FWD |
0x008 | 8 | Gearbox | 51 | 5-speed Man Trans GETRAG-B5A |
0x008 | 8 | Gearbox | 0A | 1-speed Auto Trans |
0x009 | 9 | Gearbox | 1 | unknown |
0x00A | 10 | Fuel tank volume | 0 | not configured |
0x00A | 10 | Fuel tank volume | 0C | Medium (55L) |
0x00A | 10 | Fuel tank volume | 0F | Flat Floor (for G-Max 62L) |
0x00A | 10 | Fuel tank volume | 1 | unknown |
0x00B | 11 | Alarm | 0 | not configured |
0x00B | 11 | Alarm | 1 | No alarm |
0x00B | 11 | Alarm | 3 | Alarm not CAT1 (Perimeter anti-theft) |
0x00B | 11 | Alarm | 4 | Alarm CAT1 (Thatcham Alarm) |
0x00C | 12 | Not used | 0 | unknown |
0x00D | 13 | Headlights, type | 0 | not configured |
0x00D | 13 | Headlights, type | 2 | Halogen lights with adjuster |
0x00D | 13 | Headlights, type | 3 | Alternative HID |
0x00D | 13 | Headlights, type | 5 | HID |
0x00E | 14 | Headlamps | 0 | not configured |
0x00E | 14 | Headlamps | 2 | Always dipped light except in Pos p |
0x00E | 14 | Headlamps | 3 | RH symmetry |
0x00F | 15 | DRL | 0 | not configured |
0x00F | 15 | DRL | 1 | Standard dipped light |
0x00F | 15 | DRL | 2 | Always dipped light except in Pos p |
0x00F | 15 | DRL | 5 | RH symmetry |
0x010 | 16 | Dimmed dipped headlights | 0 | not configured |
0x010 | 16 | Dimmed dipped headlights | 1 | Without Dimmed Dipped Headlights |
0x010 | 16 | Dimmed dipped headlights | 2 | unknown |
0x011 | 17 | Foglight Function | 0 | not configured |
0x011 | 17 | Foglight Function | 1 | Without foglamp |
0x011 | 17 | Foglight Function | 2 | Foglamp |
0x011 | 17 | Foglight Function | 6 | Without Foglamp (B-Max) |
0x012 | 18 | Rear foglight tow function | 0 | not configured |
0x012 | 18 | Rear foglight tow function | 2 | Foglamps shut off when triler connected |
0x013 | 19 | Trailer Module | 0 | not configured |
0x013 | 19 | Trailer Module | 1 | Without Trailer Module |
0x013 | 19 | Trailer Module | 2 | 7-position socket with rear foglamp |
0x013 | 19 | Trailer Module | 5 | 13-position socket |
0x014 | 20 | Keyless entry and start | 0 | not configured |
0x014 | 20 | Keyless entry and start | 1 | Without Keyless Entry and Start |
0x014 | 20 | Keyless entry and start | 2 | Keyless Entry and Start |
0x014 | 20 | Keyless entry and start | 3 | Keyless Start |
0x015 | 21 | Additional heater | 0 | not configured |
0x015 | 21 | Additional heater | 1 | Without fuel fire heater |
0x015 | 21 | Additional heater | 3 | Fuel Fired Parking Heater (FFPH) |
0x016 | 22 | Cruise Control | 0 | not configured |
0x016 | 22 | Cruise Control | 1 | Without cruise control |
0x016 | 22 | Cruise Control | 2 | Cruise Control |
0x016 | 22 | Cruise Control | 3 | Adaptive Cruise Control |
0x017 | 23 | Rain Sensor | 0 | not configured |
0x017 | 23 | Rain Sensor | 1 | Without rain sensor |
0x017 | 23 | Rain Sensor | 2 | Rain Sensor |
0x018 | 24 | Headlight cleaning | 0 | not configured |
0x018 | 24 | Headlight cleaning | 1 | Without Headlamp Washer |
0x018 | 24 | Headlight cleaning | 2 | Headlamp Washer |
0x019 | 25 | Power steering type | 0 | not configured |
0x019 | 25 | Power steering type | 3 | Hydraulic Power Steering, Speed Sensitive |
0x019 | 25 | Power steering type | 4 | Electro Power Steering |
0x019 | 25 | Power steering type | 2 | unknown |
0x01A | 26 | Trip computer | 0 | not configured |
0x01A | 26 | Trip computer | 1 | Without trip computer |
0x01A | 26 | Trip computer | 2 | Trip Computer |
0x01A | 26 | Trip computer | 4 | Trip Computer and ECO-scout |
0x01B | 27 | Private locking trunk | 0 | not configured |
0x01B | 27 | Private locking trunk | 1 | Without private locking |
0x01B | 27 | Private locking trunk | 2 | Private locking |
0x01C | 28 | Child lock | 0 | not configured |
0x01C | 28 | Child lock | 2 | Manual child lock |
0x01C | 28 | Child lock | 3 | Electric child lock |
0x01D | 29 | Unlocking settings | 0 | not configured |
0x01D | 29 | Unlocking settings | 3 | One step opening |
0x01E | 30 | Acknowledge signal lock/alarm | 0 | not configured |
0x01E | 30 | Acknowledge signal lock/alarm | 2 | Lock/Unlock Acknowledge |
0x01F | 31 | Automatic locking by speed | 0 | not configured |
0x01F | 31 | Automatic locking by speed | 1 | Without automatic locking |
0x01F | 31 | Automatic locking by speed | 2 | Automatic Locking |
0x020 | 32 | Level sensor - if alarm | 0 | not configured |
0x020 | 32 | Level sensor - if alarm | 1 | With level sensor |
0x021 | 33 | Reset - if alarm | 0 | not configured |
0x021 | 33 | Reset - if alarm | 1 | Without retrigger functionality |
0x021 | 33 | Reset - if alarm | 2 | Retrigger functionality |
0x022 | 34 | Passive Alarm Activation | 0 | not configured |
0x022 | 34 | Passive Alarm Activation | 1 | Without automatic alarm activate |
0x023 | 35 | Panic Alarm | 0 | not configured |
0x023 | 35 | Panic Alarm | 1 | Without panic alarm |
0x024 | 36 | Blind spot information system | 0 | not configured |
0x024 | 36 | Blind spot information system | 1 | Without Blind Spot Information System |
0x024 | 36 | Blind spot information system | 4 | Blind Spot Information System With Radar 'CAN LED' |
0x025 | 37 | Not used | 0 | unknown |
0x026 | 38 | PTC heater | 0 | not configured |
0x026 | 38 | PTC heater | 1 | Without PTC heater |
0x026 | 38 | PTC heater | 2 | With PTC Heater |
0x027 | 39 | Battery | 1 | unknown |
0x028 | 40 | Coupe filter | 1 | unknown |
0x029 | 41 | Climate control unit | 0 | not configured |
0x029 | 41 | Climate control unit | 1 | Electronic Climate Control |
0x029 | 41 | Climate control unit | 2 | With Air Conditioning |
0x029 | 41 | Climate control unit | 3 | Automatic Temperature Control (B-Max) |
0x029 | 41 | Climate control unit | 4 | Without Air Conditioning |
0x02A | 42 | Speed limitation | 0 | not configured |
0x02A | 42 | Speed limitation | 7 | No speed limit |
0x02A | 42 | Speed limitation | 4 | Speed Limit 90 km/h |
0x02A | 42 | Speed limitation | 5 | Speed Limit 100 km/h |
0x02A | 42 | Speed limitation | 8 | Speed Limit 120 km/h |
0x02A | 42 | Speed limitation | 2 | Speed Limit 190 km/h |
0x02A | 42 | Speed limitation | 3 | Speed Limit 210 km/h |
0x02A | 42 | Speed limitation | 9 | Speed Limit 240 km/h |
0x02A | 42 | Speed limitation | 1 | Speed Limit 250 km/h |
0x02B | 43 | Speed Warning Device | 1 | unknown |
0x02C | 44 | Instrumental Cluster Calibration | 0 | not configured |
0x02C | 44 | Instrumental Cluster Calibration | 2 | For England |
0x02C | 44 | Instrumental Cluster Calibration | 5 | For Europe |
0x02D | 45 | Not used | 1 | unknown |
0x02E | 46 | Interior motion sensor | 0 | not configured |
0x02E | 46 | Interior motion sensor | 1 | Without Interior Movement Sensor |
0x02E | 46 | Interior motion sensor | 2 | Interior Movement Sensor |
0x02F | 47 | Not used | 1 | unknown |
0x030 | 48 | Not used | 1 | unknown |
0x031 | 49 | Not used | 1 | unknown |
0x032 | 50 | Tire circumference | 0 | not configured |
0x032 | 50 | Tire circumference | 58 | 1930mm (205/55 R16 V/W) |
0x032 | 50 | Tire circumference | 59 | 1935mm |
0x032 | 50 | Tire circumference | 64 | 1955mm (215/55 R16 H/V/W) |
0x032 | 50 | Tire circumference | 65 | 1930mm (235/45 R17 W) |
0x032 | 50 | Tire circumference | 67 | 1975mm |
0x032 | 50 | Tire circumference | 6 | 2005mm (225/50 R17W) |
0x033 | 51 | Not used | 1 | unknown |
0x034 | 52 | Not used | 0 | unknown |
0x035 | 53 | Not used | 2 | unknown |
0x036 | 54 | Not used | 1 | unknown |
0x037 | 55 | Callstart of parking heater | 0 | not configured |
0x037 | 55 | Callstart of parking heater | 1 | Without callstart of parking heater |
0x037 | 55 | Callstart of parking heater | 2 | Callstart via pager |
0x037 | 55 | Callstart of parking heater | 3 | Callstart via radio |
0x038 | 56 | Parking brake | 3 | unknown |
0x039 | 57 | Heated windshield | 0 | not configured |
0x039 | 57 | Heated windshield | 1 | No heated windshield |
0x039 | 57 | Heated windshield | 2 | Heated front windshield |
0x03A | 58 | Parking assistance | 0 | not configured |
0x03A | 58 | Parking assistance | 1 | Without Parking Assistance |
0x03A | 58 | Parking assistance | 2 | Parking Assistance Rear Only |
0x03A | 58 | Parking assistance | 3 | Parking Assistance Rear and Front (B-Max) |
0x03A | 58 | Parking assistance | 5 | Parking Assistance, Front and Rear with SAPP |
0x03B | 59 | Hill Descent Control | 1 | unknown |
0x03C | 60 | Safety belt reminder | 1 | unknown |
0x03D | 61 | Brand | 0 | not configured |
0x03D | 61 | Brand | 2 | Ford Europe |
0x03D | 61 | Brand | 9 | Ford North America |
0x03E | 62 | Frequency - remote controls | 24 | unknown |
0x03F | 63 | Air condition, rear | 4 | unknown |
0x040 | 64 | Glass type | 0 | not configured |
0x040 | 64 | Glass type | 1 | Standard windshield glass |
0x040 | 64 | Glass type | 2 | IR protected windshield glass |
0x040 | 64 | Glass type | 3 | Tinted glass |
0x040 | 64 | Glass type | 4 | Privacy glass |
0x041 | 65 | Roof type | 0 | not configured |
0x041 | 65 | Roof type | 1 | Standard windshield glass |
0x041 | 65 | Roof type | 2 | Panorama Roof |
0x042 | 66 | Octane rating | 0 | not configured |
0x042 | 66 | Octane rating | 1 | 91 RON |
0x042 | 66 | Octane rating | 2 | 95 RON |
0x042 | 66 | Octane rating | 3 | RON Rating Not Required |
0x043 | 67 | Emission standard | 0 | unknown |
0x044 | 68 | Body style | 0 | not configured |
0x044 | 68 | Body style | 11 | 4 door sedan |
0x044 | 68 | Body style | 12 | 4 door station wagon |
0x044 | 68 | Body style | 13 | 5 door sedan |
0x044 | 68 | Body style | 29 | Compact MAX |
0x044 | 68 | Body style | 30 | Grand MAV |
0x044 | 68 | Body style | 15 | unknown |
0x045 | 69 | Tire dimension | 0 | not configured |
0x045 | 69 | Tire dimension | 19 | 235/40 R18 95Y (1965mm) |
0x045 | 69 | Tire dimension | 0B | T125/90 R16 98 |
0x045 | 69 | Tire dimension | 15 | 215/55 R16 93W (1960mm) |
0x045 | 69 | Tire dimension | 13 | 215/55 R16 97V (1960mm) |
0x045 | 69 | Tire dimension | 14 | 215/55 R16 93V (1960mm) |
0x045 | 69 | Tire dimension | 38 | 215/55 R16 93H |
0x045 | 69 | Tire dimension | 54 | 205/55 R16 91V |
0x045 | 69 | Tire dimension | 56 | 215/55 R16 W SST |
0x045 | 69 | Tire dimension | 57 | 215/50 R17 W |
0x045 | 69 | Tire dimension | 0A | 235/40 R18 95W XL |
0x045 | 69 | Tire dimension | 0C | 195/65 R15 91V |
0x045 | 69 | Tire dimension | 2 | 205/60 R16 V |
0x045 | 69 | Tire dimension | 11 | unknown |
0x046 | 70 | Final Drive Ratio | 0 | not configured |
0x046 | 70 | Final Drive Ratio | 1 | 4059 |
0x046 | 70 | Final Drive Ratio | 2 | 4067 |
0x046 | 70 | Final Drive Ratio | 9 | 46478 |
0x046 | 70 | Final Drive Ratio | 21 | 3813 |
0x046 | 70 | Final Drive Ratio | 30 | 31107 |
0x046 | 70 | Final Drive Ratio | 34 | 25263 |
0x046 | 70 | Final Drive Ratio | 35 | 45748 |
0x046 | 70 | Final Drive Ratio | 42 | 22341 |
0x046 | 70 | Final Drive Ratio | 44 | 3895 |
0x046 | 70 | Final Drive Ratio | 53 | 20911 |
0x046 | 70 | Final Drive Ratio | 54 | 46082 |
0x046 | 70 | Final Drive Ratio | 25 | unknown |
0x047 | 71 | Not used | 0 | unknown |
0x048 | 72 | Loudspeaker quantities | 0 | not configured |
0x048 | 72 | Loudspeaker quantities | 2 | 6 Speakers |
0x048 | 72 | Loudspeaker quantities | 4 | 4 Speakers |
0x048 | 72 | Loudspeaker quantities | 9 | 9 Speakers |
0x048 | 72 | Loudspeaker quantities | 14 | 10 High Series Speakers w/Subwoofer |
0x048 | 72 | Loudspeaker quantities | 11 | 11 Speakers W/Sub Woofer |
0x048 | 72 | Loudspeaker quantities | 12 | unknown |
0x049 | 73 | Suspension | 0 | not configured |
0x049 | 73 | Suspension | 1 | Standard Duty Suspension |
0x049 | 73 | Suspension | 2 | With Sport Suspension |
0x04A | 74 | Integrated vehicle dynamic control | 0 | not configured |
0x04A | 74 | Integrated vehicle dynamic control | 1 | No BCM |
0x04A | 74 | Integrated vehicle dynamic control | 2 | ESP |
0x04A | 74 | Integrated vehicle dynamic control | 4 | ABS only |
0x04A | 74 | Integrated vehicle dynamic control | 6 | ABS Only (B-Max) |
0x04A | 74 | Integrated vehicle dynamic control | 9 | ESP with Roll Stability Control w/o HLA |
0x04B | 75 | Towbar | 0 | not configured |
0x04B | 75 | Towbar | 1 | Without trailer tow attachment |
0x04B | 75 | Towbar | 2 | Trailer tow attachment |
0x04C | 76 | Not used | 1 | unknown |
0x04D | 77 | Not used | 1 | unknown |
0x04E | 78 | Not used | 0 | unknown |
0x04F | 79 | Not used | 0 | unknown |
0x050 | 80 | Active suspension | 1 | unknown |
0x051 | 81 | Not used | 0 | unknown |
0x052 | 82 | Central lock, type | 0 | not configured |
0x052 | 82 | Central lock, type | 1 | Without Burglarproof Locks |
0x052 | 82 | Central lock, type | 2 | Burglarproof Locks |
0x053 | 83 | Not used | 1 | unknown |
0x054 | 84 | Rear view mirrors | 0 | not configured |
0x054 | 84 | Rear view mirrors | 1 | Without retractable mirrors |
0x054 | 84 | Rear view mirrors | 2 | Retractable mirrors |
0x055 | 85 | Memory function | 1 | unknown |
0x056 | 86 | Puddle lamp | 0 | not configured |
0x056 | 86 | Puddle lamp | 1 | Without Puddle Lamp |
0x056 | 86 | Puddle lamp | 2 | Puddle Lamp |
0x057 | 87 | Automatic Lights | 0 | not configured |
0x057 | 87 | Automatic Lights | 1 | Without Automatic Lights |
0x057 | 87 | Automatic Lights | 2 | Automatic Lights |
0x057 | 87 | Automatic Lights | 3 | With Auto High Lamp Headlamp |
0x058 | 88 | Airbag | 0 | not configured |
0x058 | 88 | Airbag | 1 | Without passenger airbag |
0x058 | 88 | Airbag | 2 | Passenger airbag |
0x059 | 89 | Cutoff switch passenger airbag | 0 | not configured |
0x059 | 89 | Cutoff switch passenger airbag | 1 | Without cutt-off switch for passenger airbag |
0x059 | 89 | Cutoff switch passenger airbag | 2 | With Cutt-off Switch for Passenger Airbag |
0x05A | 90 | Side airbag driver | 0 | not configured |
0x05A | 90 | Side airbag driver | 1 | Without Side Airbag (Driver) |
0x05A | 90 | Side airbag driver | 2 | With Side Airbag (Driver) |
0x05B | 91 | Side airbag passenger | 0 | not configured |
0x05B | 91 | Side airbag passenger | 1 | Without Side Airbag (Passenger) |
0x05B | 91 | Side airbag passenger | 2 | With Side Airbag (Passenger) |
0x05C | 92 | Language | 1 | unknown |
0x05D | 93 | Not used | 1 | unknown |
0x05E | 94 | Not used | 1 | unknown |
0x05F | 95 | Collision mitigation by braking | 1 | unknown |
0x060 | 96 | Forward Collision Warning | 1 | unknown |
0x061 | 97 | Lane departure warning | 1 | unknown |
0x062 | 98 | Park assist camera | 0 | not configured |
0x062 | 98 | Park assist camera | 1 | Without Park Assist Camera |
0x062 | 98 | Park assist camera | 2 | With Park Assist Camera |
0x063 | 99 | Not used | 2 | unknown |
0x064 | 100 | Tire pressure monitoring system | 0 | not configured |
0x064 | 100 | Tire pressure monitoring system | 1 | Without monitoring system |
0x064 | 100 | Tire pressure monitoring system | 5 | TPMS with Tyre Pressure Sensors 4WHL |
0x064 | 100 | Tire pressure monitoring system | 44 | Tire Pressure Monitoring System with WBL |
0x065 | 101 | Oil level sensor | 1 | unknown |
0x066 | 102 | Roll stability control | 1 | unknown |
0x067 | 103 | Not used | 0 | unknown |
0x068 | 104 | Wheel brakes type rear | 1 | unknown |
0x069 | 105 | Emergency brake lamp | 0 | not configured |
0x069 | 105 | Emergency brake lamp | 1 | Without emergency brake light |
0x069 | 105 | Emergency brake lamp | 2 | With Emergency Brake Light Flashing |
0x069 | 105 | Emergency brake lamp | 4 | With Emergency Brake Light |
0x06A | 106 | Not used | 1 | unknown |
0x06B | 107 | Roof Hatch | 0 | not configured |
0x06B | 107 | Roof Hatch | 1 | Roof Hatch |
0x06B | 107 | Roof Hatch | 2 | Without roof opening |
0x06C | 108 | Power rear windows | 0 | not configured |
0x06C | 108 | Power rear windows | 2 | Electric |
0x06C | 108 | Power rear windows | 3 | Manual |
0x06D | 109 | Frequency band and step | 1 | unknown |
0x06E | 110 | Trim level | 1 | unknown |
0x06F | 111 | In Car Entertainment | 0 | not configured |
0x06F | 111 | In Car Entertainment | 1 | Without ice pack |
0x06F | 111 | In Car Entertainment | 3 | Low level CD and AM/FM radio |
0x06F | 111 | In Car Entertainment | 4 | High level CD and AM/FM radio |
0x06F | 111 | In Car Entertainment | 14 | 3000nt series ice pack |
0x070 | 112 | Voice Control | 0 | not configured |
0x070 | 112 | Voice Control | 1 | Without voice control |
0x070 | 112 | Voice Control | 2 | Basic speech recognition |
0x071 | 113 | Not used | 1 | unknown |
0x072 | 114 | Speed lock | 1 | unknown |
0x073 | 115 | Not used | 0 | unknown |
0x074 | 116 | Speedometer | 0 | not configured |
0x074 | 116 | Speedometer | 1 | KPH |
0x074 | 116 | Speedometer | 2 | MPH |
0x075 | 117 | Not used | 0 | unknown |
0x076 | 118 | Not used | 1 | unknown |
0x077 | 119 | Centre speaker, dashboard | 0 | not configured |
0x077 | 119 | Centre speaker, dashboard | 1 | Without Centre Speaker |
0x077 | 119 | Centre speaker, dashboard | 2 | Centre Speaker Small |
0x078 | 120 | Not used | 1 | unknown |
0x079 | 121 | Not used | 0 | unknown |
0x07A | 122 | Audio auxiliary input | 1 | unknown |
0x07B | 123 | Audio player | 0 | not configured |
0x07B | 123 | Audio player | 1 | Without Audio Player |
0x07B | 123 | Audio player | 4 | Player For 1 CD with MP3 |
0x07C | 124 | Satellite radio receiver | 0 | not configured |
0x07C | 124 | Satellite radio receiver | 1 | Without Digital Radio System |
0x07C | 124 | Satellite radio receiver | 2 | DAB Radio System |
0x07D | 125 | Not used | 2 | unknown |
0x07E | 126 | Not used | 1 | unknown |
0x07F | 127 | Not used | 1 | unknown |
0x080 | 128 | Not used | 0 | unknown |
0x081 | 129 | PAM scan pattern | 1 | unknown |
0x082 | 130 | Front passenger seatbelt reminder | 0 | not configured |
0x082 | 130 | Front passenger seatbelt reminder | 1 | Without Beltminder |
0x082 | 130 | Front passenger seatbelt reminder | 2 | With Beltminder (Driver + Pass) |
0x082 | 130 | Front passenger seatbelt reminder | 3 | ST Beltminder -Drvr/EU Tel and Snd (Driver only) |
0x083 | 131 | Driver knee bolster | 2 | unknown |
0x084 | 132 | Side curtain airbags | 0 | not configured |
0x084 | 132 | Side curtain airbags | 1 | Without Side Curtain Aidbags |
0x084 | 132 | Side curtain airbags | 2 | First and Second Row Side Curtain Airbags RH/LH |
0x084 | 132 | Side curtain airbags | 3 | unknown |
0x085 | 133 | Airbag, driver side | 2 | unknown |
0x086 | 134 | Front active seat belt retractor pretensioner | 2 | unknown |
0x087 | 135 | Seat belt warning | 1 | unknown |
0x088 | 136 | Not used | 0 | unknown |
0x089 | 137 | Not used | 0 | unknown |
0x08A | 138 | Rear opening | 0 | unknown |
0x08B | 139 | Not used | 0 | unknown |
0x08C | 140 | Not used | 3 | unknown |
0x08D | 141 | Not used | 0 | unknown |
0x08E | 142 | Rear wash wipe | 0 | not configured |
0x08E | 142 | Rear wash wipe | 1 | Without rear wash wipe |
0x08E | 142 | Rear wash wipe | 2 | Rear wash wipe |
0x08E | 142 | Rear wash wipe | 4 | Rear Wash Wipe Linked to Transmission (B-Max) |
0x08F | 143 | Power/Heated Mirrors | 0 | not configured |
0x08F | 143 | Power/Heated Mirrors | 2 | Short arm power/heated mirrors |
0x08F | 143 | Power/Heated Mirrors | 5 | Long arm power/heated mirrors |
0x090 | 144 | Auto relocking | 2 | unknown |
0x091 | 145 | Not used | 0 | unknown |
0x092 | 146 | Audible mislock feedback | 0 | unknown |
0x093 | 147 | Not used | 0 | unknown |
0x094 | 148 | Not used | 1 | unknown |
0x095 | 149 | Air quality sensor | 1 | unknown |
0x096 | 150 | Not used | 0 | unknown |
0x097 | 151 | Not used | 1 | unknown |
0x098 | 152 | Not used | 1 | unknown |
0x099 | 153 | Accessory USB unit | 0 | not configured |
0x099 | 153 | Accessory USB unit | 1 | Without Accessory USB Unit (B-Max) |
0x099 | 153 | Accessory USB unit | 4 | With USB Unit and iPod function |
0x099 | 153 | Accessory USB unit | 7 | Without USB unit |
0x09A | 154 | Not used | 0 | unknown |
0x09B | 155 | Not used | 0 | unknown |
0x09C | 156 | Bluetooth handsfree | 0 | not configured |
0x09C | 156 | Bluetooth handsfree | 1 | Without Bluetooth hands-free |
0x09C | 156 | Bluetooth handsfree | 2 | With Bluetooth Handsfree |
0x09C | 156 | Bluetooth handsfree | 5 | BT/VC Phone Interface + USB Connection |
0x09C | 156 | Bluetooth handsfree | 6 | BT/VC + Info + Navigation |
0x09C | 156 | Bluetooth handsfree | 8 | SYNC G1 BT-Phone BT-Audio |
0x09D | 157 | Occupant weight sensor (OWS) | 0 | unknown |
0x09E | 158 | Rear belt detection | 1 | unknown |
0x09F | 159 | Not used | 0 | unknown |
0x0A0 | 160 | Adaptive load limiter front | 0 | unknown |
0x0A1 | 161 | Seat track sensor | 0 | unknown |
0x0A2 | 162 | Not used | 0 | unknown |
0x0A3 | 163 | Not used | 0 | unknown |
0x0A4 | 164 | Not used | 0 | unknown |
0x0A5 | 165 | Not used | 3 | unknown |
0x0A6 | 166 | Not used | 1 | unknown |
0x0A7 | 167 | Not used | 1 | unknown |
0x0A8 | 168 | Not used | 1 | unknown |
0x0A9 | 169 | Not used | 0 | unknown |
0x0AA | 170 | Not used | 0 | unknown |
0x0AB | 171 | Touchscreen | 0 | not configured |
0x0AB | 171 | Touchscreen | 3 | With Display |
0x0AB | 171 | Touchscreen | 4 | With Display |
0x0AB | 171 | Touchscreen | 5 | With Display |
0x0AB | 171 | Touchscreen | 6 | With Display |
0x0AB | 171 | Touchscreen | 7 | With Display |
0x0AB | 171 | Touchscreen | 8 | With Display |
0x0AB | 171 | Touchscreen | 9 | With Display |
0x0AB | 171 | Touchscreen | 1 | unknown |
0x0AC | 172 | Not used | 1 | unknown |
0x0AD | 173 | Not used | 0 | unknown |
0x0AE | 174 | Not used | 0 | unknown |
0x0AF | 175 | Not used | 0 | unknown |
0x0B0 | 176 | Self opening boot / tailgate | 1 | unknown |
0x0B1 | 177 | Shift indication | 0 | not configured |
0x0B1 | 177 | Shift indication | 1 | Without Shift Indication |
0x0B1 | 177 | Shift indication | 2 | With Shift Indication |
0x0B2 | 178 | Not used | 1 | unknown |
0x0B3 | 179 | Not used | 1 | unknown |
0x0B4 | 180 | Not used | 0 | unknown |
0x0B5 | 181 | Not used | 0 | unknown |
0x0B6 | 182 | Engine cooling fan performance | 1 | unknown |
0x0B7 | 183 | Global Open/Close | 0 | not configured |
0x0B7 | 183 | Global Open/Close | 1 | Global open/close disabled |
0x0B7 | 183 | Global Open/Close | 2 | Global open/close (B-Max) |
0x0B7 | 183 | Global Open/Close | 3 | Global open/close doors and sunroof |
0x0B8 | 184 | Not used | 1 | unknown |
0x0B9 | 185 | Door remote control channel type | 1 | unknown |
0x0BA | 186 | Audio buttons on steering wheel | 0 | not configured |
0x0BA | 186 | Audio buttons on steering wheel | 1 | Without Audio Buttons |
0x0BA | 186 | Audio buttons on steering wheel | 2 | With Audio Buttons in Steering Wheel |
0x0BA | 186 | Audio buttons on steering wheel | 3 | With Audio Buttons and MFD Remote Controller |
